Oracal 341 is a 3 mil promotional grade vinyl with up to 3-year outdoor durability. A very economical choice and much more so with our clearance prices!
Express Sign Products will continue to stock black, white, and red. All other colours will be available by special order.
White, black and red not included included in this promotion.
| CODE | Item Description | Qty in Stock | Unit | Per Yard | Total |
|---|---|---|---|---|---|
Available at the Alberta Warehouse |
|||||
| CLEA-341020-15 | Oracal 341 #020 Golden Yellow 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341020-24 | Oracal 341 #020 Golden Yellow 24" | 30 | yds | 1.38 | $41.40 |
| CLEA-341021-15 | Oracal 341 #021 Yellow 15" | 100 | yds | 0.86 | $86.00 |
| CLEA-341025-24 | Oracal 341 #025 Brimstone Yellow 24" | 100 | yds | 1.38 | $138.00 |
| CLEA-341032-24 | Oracal 341 #032 Light Red 24" | 40 | yds | 1.38 | $55.20 |
| CLEA-341035-15 | Oracal 341 #035 Pastel Orange 15" | 25 | yds | 0.86 | $21.50 |
| CLEA-341049-15 | Oracal 341 #049 King Blue 15" | 100 | yds | 0.86 | $86.00 |
| CLEA-341050-15 | Oracal 341 #050 Dark Blue 15" | 190 | yds | 0.86 | $163.40 |
| CLEA-341050-24 | Oracal 341 #050 Dark Blue 24" | 55.3 | yds | 1.38 | $76.31 |
| CLEA-341060-24 | Oracal 341 #060 Dark Green 24" | 100 | yds | 1.38 | $138.00 |
| CLEA-341071-15 | Oracal 341 #071 Grey 15" | 150 | yds | 0.86 | $129.00 |
| CLEA-341071-24 | Oracal 341 #071 Grey 24" | 130 | yds | 1.38 | $179.40 |
| CLEA-341084-15 | Oracal 341 #084 Sky Blue 15" | 100 | yds | 0.86 | $86.00 |
| CLEA-341090-15 | Oracal 341 #090 Silver Grey 15" | 195 | yds | 0.92 | $179.40 |
| CLEA-341091-15 | Oracal 341 #091 Gold 15" | 100 | yds | 0.92 | $92.00 |
| CLEA-341098-15 | Oracal 341 #098 Gentian 15" | 200 | yds | 0.86 | $172.00 |
| CLEA-341328-15 | Oracal 341 #328 Burgundy 15" | 200 | yds | 0.86 | $172.00 |
| CLEA-341328-24 | Oracal 341 #328 Burgundy 24" | 180 | yds | 1.38 | $248.40 |
| CLEA-341722-15 | Oracal 341 #722 Light Grey 15" | 90 | yds | 0.86 | $77.40 |
| CLEA-341722-24 | Oracal 341 #722 Light Grey 24" | 140 | yds | 1.38 | $193.20 |
Available at the Ontario Warehouse |
|||||
| CLEA-341021-15 | Oracal 341 #021 Yellow 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341025-15 | Oracal 341 #025 Brimstone Yellow 15" | 15 | yds | 0.86 | $12.90 |
| CLEA-341035-15 | Oracal 341 #035 Pastel Orange 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341035-24 | Oracal 341 #035 Pastel Orange 24" | 80 | yds | 1.38 | $110.40 |
| CLEA-341049-15 | Oracal 341 #049 King Blue 15" | 90 | yds | 0.86 | $77.40 |
| CLEA-341049-24 | Oracal 341 #049 King Blue 24" | 35 | yds | 1.38 | $48.30 |
| CLEA-341050-24 | Oracal 341 #050 Dark Blue 24" | 50 | yds | 1.38 | $69.00 |
| CLEA-341057-15 | Oracal 341 #057 Traffic Blue 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341060-15 | Oracal 341 #060 Dark Green 15" | 25 | yds | 0.86 | $21.50 |
| CLEA-341060-24 | Oracal 341 #060 Dark Green 24" | 50 | yds | 1.38 | $69.00 |
| CLEA-341061-15 | Oracal 341 #061 Green 15" | 45 | yds | 0.86 | $38.70 |
| CLEA-341064-15 | Oracal 341 #064 Yellow Green 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341064-24 | Oracal 341 #064 Yellow Green 24" | 40 | yds | 1.38 | $55.20 |
| CLEA-341071-15 | Oracal 341 #071 Grey 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341071-24 | Oracal 341 #071 Grey 24" | 50 | yds | 1.38 | $69.00 |
| CLEA-341084-15 | Oracal 341 #084 Sky Blue 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341084-24 | Oracal 341 #084 Sky Blue 24" | 30 | yds | 1.38 | $41.40 |
| CLEA-341090-15 | Oracal 341 #090 Silver Grey 15" | 70 | yds | 0.92 | $64.40 |
| CLEA-341090-24 | Oracal 341 #090 Silver Grey 24" | 70 | yds | 1.5 | $105.00 |
| CLEA-341091-15 | Oracal 341 #091 Gold 15" | 17 | yds | 0.92 | $15.64 |
| CLEA-341098-15 | Oracal 341 #098 Gentian 15" | 100 | yds | 0.86 | $86.00 |
| CLEA-341328-24 | Oracal 341 #328 Burgundy 24" | 25 | yds | 1.38 | $34.50 |
| CLEA-341722-15 | Oracal 341 #722 Light Grey 15" | 50 | yds | 0.86 | $43.00 |
| CLEA-341722-24 | Oracal 341 #722 Light Grey 24" | 50 | yds | 1.38 | $69.00 |
Items on clearance limited to current surplus stock only. No further discounts applicable.
Last updated: Friday, May 18, 2012